






| 1888 |
132 |
1986 |
4429 |
2105 |
810 |
4971 |
3602 |
2250 |
51 |
1294 |
1139 |
443 |
0 |
3472 |
2292 |
1815 |
456 |
2630 |
3864 |
| Thu 5/18/2006 | Fri 5/19/2006 | Sat 5/20/2006 | Sun 5/21/2006 | Mon 5/22/2006 | |||||||||||||||
| 5.5% | 4.7% | 4.2% | 3.0% | 3.5% | 0.5% | 0.4% | 0.1% | 0.1% | 0.5% | 1.0% | 1.6% | 3.2% | 4.6% | 6.6% | 8.9% | 7.2% | 5.7% | 6.0% | 6.3% | 5.8% | 6.9% | 7.6% | 6.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Sample Quote | ||
| 1 | er0k | Yesterday 9:26pm | "what kinda vid card u got?" | |
| 2 | picketfencecartel | 5/21 3:09pm | "then comes changing your phone #" | |
| 3 | ThatTallMami | 5/18 12:15am | "goodnight jermie wormie" | |
| 4 | TheCaptain | 5/19 7:30pm | "xero is wired dont talk to him" | |
| 5 | The_Impossibles | 5/19 8:20pm | "i guess it's not that bad...i just haven't drank in 2 weeks" | |
| 6 | h3ct0r | 5/18 6:42pm | "message me ur cell num,ber" | |
| 7 | stitches | 5/19 1:26am | "ooh i forgot about aph" | |
| 8 | aph | 5/21 10:22pm | "ahaha cinematech shows some weird crap" | |
| 9 | Spiders | 5/19 4:16pm | "do i need to pull out the pic?" | |
| 10 | ReallyNiceGuy | 5/21 7:47pm | "the ones that go psssszzztt" | |
| 11 | Psychotic_Alcoholic | 5/18 6:06pm | "When he first got there" | |
| 12 | @xERo | 5/19 3:06pm | "you should've called the cops" | |
| 13 | Sin_D | 5/19 10:16am | "callate Luis.. you're making me laugh loud here at work... co workers ..." | |
| 14 | event-horizon | 5/20 2:45pm | "im just a little eccentric" | |
| 15 | @nick | Yesterday 11:42pm | "it doesnt show up on mine either" | |
| 16 | ElPasoEric | 5/20 3:17am | "listening to your shit" | |
| 17 | toneberry | 5/20 1:52am | "how's it going this friday evenin?" | |
| 18 | pussy_destroyer | 5/19 3:24pm | "ask any woman whose been lucky enough" | |
| 19 | ZIM-ZUM | Yesterday 11:50pm | "its funny how u use news topics to make urself seem like a smart ass" | |
| 20 | Beetlemaster | 5/19 4:17am | "i have evertying for it already" | |
| 21 | DJ | 5/21 2:18pm | "and the plot thickens" | |
| 22 | Dark | 5/21 2:54pm | "cuz you slept with him?" | |
| 23 | IcaInc | 5/18 1:54am | "and her pussy smelt so fuckign bad" | |
| 24 | nuclear_moon2012 | Yesterday 9:27pm | "still on service pack 1?" | |
| 25 | Oz | 5/21 9:14pm | "i just love talkin shit to u" | |
| 26 | gabe | Yesterday 3:56pm | "im outta this bitch" | |
| 27 | DeAdiNsiDe | 5/19 1:25pm | "but im the only one thats 21" | |
| 28 | World_hate | 5/20 3:10am | "ill be the judge of that" | |
| 29 | _jEnNa_ | 5/18 8:35pm | "2 weeks ago i was there with some friends" | |
| Moonlight_Knight (237) | invisible (237) | Banana (227) | Felicia-Hardy (226) | Guest212 (225) | pHiL (202) |
| Psyanide (197) | goldie8 (186) | l3urn_0ut (182) | systemshocked (179) | yee-fuckin-haawwww (178) | me (170) |
| ESCAPE-ARTIST (162) | saneliqueen (160) | Lilia (149) | EsaAltaMami (144) | mustangchick (143) | EmO (131) |
| DorianGray (127) | AaronsTallMami (122) | fallentdh (110) | princesa22 (106) | yeefuckinhaw (102) | novacain (102) |
| Sarge (101) | Knives_51587 (100) | J0EL (99) | gizm0 (99) | sreece (97) | august (97) |
| Guest2119 (95) | noah (91) | muthafuckinJERM (90) | Azura (90) | Shanetallica (87) | coolarrow (87) |
| M_e_t_h_o_D (84) | MrSnuggles (82) | Pancho|AWAY| (78) | Paperdoll (76) | JennyGurl (75) | lonewolf79 (71) |
| Ducky (70) | PacoJer (69) | dorit0 (68) | Nekura-Kitty (65) | VIR2L (64) | Guest632 (61) |
| huztler (60) | zima (59) | Zero-Cool (57) | MUZ-MIZ (57) | Big_Cock_McGee (56) | Guerawannabe (53) |
| TheSHAD0W` (50) | jackaccino (50) | ss (44) | azteca (43) | apparition (40) | gizzmo (39) |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | The_Impossibles - 1093 | event-horizon - 306 |
picketfencecartel - 1502 | picketfencecartel - 1389 |
| 2 | er0k - 918 | Sin_D - 292 |
ThatTallMami - 1462 | er0k - 1122 |
| 3 | ElPasoEric - 740 | xERo - 201 |
er0k - 1459 | h3ct0r - 1027 |
| 4 | stitches - 594 | er0k - 114 |
pussy_destroyer - 694 | TheCaptain - 1002 |
| 5 | Beetlemaster - 509 | stitches - 80 |
ReallyNiceGuy - 614 | ThatTallMami - 654 |
| 6 | aph - 472 | picketfencecartel - 77 |
Spiders - 596 | toneberry - 646 |
| 7 | IcaInc - 428 | ThatTallMami - 56 |
Sin_D - 563 | nick - 643 |
| 8 | TheCaptain - 423 | Spiders - 41 |
stitches - 488 | aph - 551 |
| 9 | picketfencecartel - 375 | JennyGurl - 37 |
TheCaptain - 458 | Psychotic_Alcoholic - 513 |
| 10 | Psychotic_Alcoholic - 358 | invisible - 32 |
xERo - 431 | The_Impossibles - 511 |
| 260993 |
183905 |
268315 |
361236 |
538472 |
700880 |
793957 |
792308 |
853676 |
808011 |
776884 |
766765 |
320510 |
567990 |
476836 |
308235 |
362523 |
389182 |
(Est. 431900) 155725 |
| May- Jun 2003 |
Jul- Aug 2003 |
Sep- Oct 2003 |
Nov- Dec 2003 |
Jan- Feb 2004 |
Mar- Apr 2004 |
May- Jun 2004 |
Jul- Aug 2004 |
Sep- Oct 2004 |
Nov- Dec 2004 |
Jan- Feb 2005 |
Mar- Apr 2005 |
May- Jun 2005 |
Jul- Aug 2005 |
Sep- Oct 2005 |
Nov- Dec 2005 |
Jan- Feb 2006 |
Mar- Apr 2006 |
May- Jun 2006 |
| mIRCStats v1.21 © Mikko "Ave" Auvinen |